Comparison of XPS 15 Dell Laptop
Comparison of XPS 15 Dell Laptop
XPS 15 Dell Laptop
Rs. 245,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
General Features | |||||
---|---|---|---|---|---|
Release Date | |||||
Brand Name | dell | ||||
Operating System | Windows 11 Home | ||||
Color | Platinum Silver |
Display | |||||
---|---|---|---|---|---|
Screen Size | 15.6" | ||||
Screen Resolution | 1920 x 1200 |
Memory | |||||
---|---|---|---|---|---|
Memory | 512 GB, SSD | ||||
RAM | 16 GB |
Performance | |||||
---|---|---|---|---|---|
Chipset | Intel-Core i7-11800H | ||||
Processor | 11th Generation | ||||
GPU | NVIDIA-GeForce RTX 3050 |
Battery | |||||
---|---|---|---|---|---|
Type | Integrated-6-Cell Battery |
Camera | |||||
---|---|---|---|---|---|
Camera |
Connectivity | |||||
---|---|---|---|---|---|
Bluetooth | Yes | ||||
WiFi | Killer Wi-Fi 6 AX1650 |