Comparison of Oppo A31
Comparison of Oppo A31

Oppo A31
Rs. 29,999
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 163.9 x 75.5 x 8.3 mm | ||||
| Brand Name | oppo | ||||
| Phone Weight | 180 g | ||||
| Operating System | Android 9.0 | ||||
| User Interface(UI) | ColorOS 6.1 | ||||
| Color | Fantasy White, Mystery Black | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.5 Inches | ||||
| Screen Resolution | 720 x 1600 Pixels | ||||
| Screen Protection | IPS LCD Capacitive Touchscreen | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 128GB | ||||
| RAM | 4GB | ||||
| Card Slot | microSDXC (dedicated slot) | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6765V/CB Helio P35 | ||||
| Processor | Octa-core | ||||
| GPU | PowerVR GE8320 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | (Li-Po Non removable), 4230 mAh | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 8 MP | ||||
| Back Camera | Triple Camera: 12 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, 27mm (macro), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash | ||||
| Camera Features | Phase detection, Geo-tagging | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
