Comparison of Oppo F11
Comparison of Oppo F11

Oppo F11
Rs. 35,300
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
| General Features | |||||
|---|---|---|---|---|---|
| Release Date | |||||
| SIM Support | |||||
| Phone Dimensions | 161.3 x 76.1 x 8.8 mm | ||||
| Brand Name | oppo | ||||
| Phone Weight | 190 g | ||||
| Operating System | Android ColorOS 6 | ||||
| User Interface(UI) | Color OS 5.2 | ||||
| Color | Flourite Purple, Marble Green, Jewelry White | ||||
| Display | |||||
|---|---|---|---|---|---|
| Screen Size | 6.53 Inches | ||||
| Screen Resolution | 1080 x 2340 Pixels (~395 PPI) | ||||
| Screen Protection | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Memory | |||||
|---|---|---|---|---|---|
| Internal Memory | 64GB | ||||
| RAM | 4GB | ||||
| Card Slot | -- | ||||
| Performance | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek Helio P70 (12nm) | ||||
| Processor | Octa-core | ||||
| GPU | Mali-G72 MP3 | ||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | 4000 mAh, (Li-Po Non removable) - Fast battery charging VOOC 3.0 | ||||
| Camera | |||||
|---|---|---|---|---|---|
| Front Camera | 16 MP | ||||
| Back Camera | 48 MP + 5 MP + Depth Sensor | ||||
| Camera Features | Xposure compensation, ISO, Continuos Shooting, HDR, Digital Zoom, Phase detection, Touch to focus, Video (1080p@30fps) | ||||
| Connectivity | |||||
|---|---|---|---|---|---|
| Bluetooth | Yes | ||||
| 3G | Yes | ||||
| 4G/LTE | Yes | ||||
| 5G | No | ||||
| Radio | Yes | ||||
| WiFi | Yes | ||||
| NFC | No | ||||
