Comparison of Lenovo ThinkPad X1 Extreme
Comparison of Lenovo ThinkPad X1 Extreme
Lenovo ThinkPad X1 Extreme
Rs. 255,000
Enter model to compare
Enter model to compare
Enter model to compare
Enter model to compare
General Features | |||||
---|---|---|---|---|---|
Release Date | |||||
Brand Name | lenovo | ||||
Operating System | Windows 10 Pro | ||||
Color | Black |
Display | |||||
---|---|---|---|---|---|
Screen Size | 16 Inches | ||||
Screen Resolution | 1600 x 2560 Pixels |
Memory | |||||
---|---|---|---|---|---|
Memory | 512 SSD | ||||
RAM | 16 GB DDR4 |
Performance | |||||
---|---|---|---|---|---|
Chipset | 11th Generation Intel Core i7-11800H (2.30 GHz, up to 4.60 GHz with Turbo Boost, 8 Cores, 16 Threads, 24 MB Cache) | ||||
Processor | Core i7-11800H | ||||
GPU | 4 GB GDDR6 NVIDIA GeForce RTX 3050 Ti with Max-Q |
Battery | |||||
---|---|---|---|---|---|
Type | 4-Cell, Backup Up to 10 hours-AC Adapter 170W |
Camera | |||||
---|---|---|---|---|---|
Camera |
Connectivity | |||||
---|---|---|---|---|---|
Bluetooth | Yes | ||||
WiFi | WiFi 6 / 6E Intel AX210 802.11(2 x 2) Optional WWAN: Integrated Global Mobile Broadband 5G sub-6GHz |